APC Back-UPS Pro for Gaming, 2200VA/1320W, Tower, 230V, 4x Schuko and 2x IEC C13 outlets, RGB Lights, Pure Sine Wave, Midnight (Black) BGM2200B-GR
- Stock: 15-20 Ημέρες
- Model: BGM2200B-GR
- UPC: APC-00668
| Output | |
| Max Configurable Power (Watts) | 1320 Watts / 2200VA |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
| Topology | Line interactive |
| Waveform type | Sine wave |
| Transfer Time | 8 ms typical : 10 ms maximum |
| Input | |
| Input frequency | 50/60 Hz +/- 3 Hz |
| Input voltage range for main operations | 168 - 302V |
| Number of Power Cords | 1 |
| Input Total Harmonic Distortion | Less than 3 % for full load |
| Type of Input Protection Required | Circuit breaker |
| Other Input Voltages | 230 V |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Included Battery Modules | 1 |
| Typical recharge time | 16 hour(s) |
| Nominal Battery Voltage | 24 V |
| Expected Battery Life (years) | 3 ~ 5 |
| Battery Volt-Amp-Hour Capacity | 180 |
| Runtime | 5 min at ½ Load 28 sec at Full Load |
| Efficiency | 25% - 98.1% 50% - 98.9% 75% - 96.6% 100% - 97.3% |
| Communications & Management | |
| Control panel | Multifunction LCD status and control console |
| Surge Protection and Filtering | |
| Surge energy rating | 1080 Joules |
| Filtering | Full time multi-pole noise filtering : 5% of IEEE surge let-through : zero clamping response time: instantaneous |
| Physical | |
| Maximum Height | 292MM, 29.21CM |
| Maximum Width | 104MM, 10.41CM |
| Maximum Depth | 409MM, 40.89CM |
| Net Weight | 12.34KG |
| Color | Black |
| Environmental | |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 (Non-condensing) % |
| Operating Elevation | 0 - 3048 meters |
| Storage Temperature | -15 - 40 °C |
| Storage Relative Humidity | 0 - 95 (Non-condensing) % |
| Storage Elevation | 0 - 3048 meters |
| Audible noise at 1 meter from surface of unit | 45.0dBA |
| Protection Class | IP20 |
| Approvals | CB , CE |
.png)
.png)
.png)
.png)
.png)