New
APC Smart-UPS RT 15kVA, 230/380...415V, LCD, rackmount, 7U SRTG15KXLI
- Stock: 15-20 Ημέρες
- Model: SRTG15KXLI
- UPC: APC-00686
- EAN: 731304411888
| Lead time | Usually in Stock |
|---|
Run time for load WMin-max: 1500-15000 W | 5min 34s |
|---|---|
| Main Input Voltage | 230 V AC 1 phase 400 V AC 3 phases |
| Input voltage | 380...415 V 220...240 V |
| Maximum input current | 66 A |
| Input harmonic distortion | Less than 5 % for full load |
| Load power factor | From 0.9 leading to 1 lagging |
| Switching current capacity | 100 A |
| Input voltage limits | 160...285 V full load 100...285 V half load |
| Number of input connectors | 1 hard wire 5 wire (3P + N + E) 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40...70 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase 400 V AC 3 phases |
| Output voltage | 230 V |
| Rated power in W | 15000 W |
| rated power in VA | 15000 VA |
| Output connection type | 1 IEC 60320 C19 |
| Output connector type | Hard wire 5-wire (3P + N + E) for 1 zone(s) Hard wire 3-wire (1P + N + E) for 1 zone(s) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 15000 VA |
| Maximum configurable power in W | 15000 W |
| Output overload operation | 60 seconds at 125% and 30 seconds at 150% |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 94.5 % |
| Output frequency | 50/60 Hz +/- 4 Hz sync to mains |
| Battery type | Lead-acid battery |
|---|---|
| Additional information | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage Configurable for 220 : 230 or 240 nominal output voltage |
| Battery voltage | +/- 192 V |
| Extended runtime | 1 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Number of battery replacement quantity | 2 |
| Battery life | 3…5 year(s) |
| Battery charger power | 2160 W rated |
| Battery type | Lead-acid external included |
| Emergency power off | Yes |
| Free slots | 0 |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Pre-installed network management card 3 |
| Surge energy rate | 600 J |
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Number of rack unit | 7U |
| Colour | Black (RAL 9005) |
| Height | 306 mm |
| Width | 440 mm |
| Depth | 835 mm |
| Net weight | 142.5 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Mounting mode | Rack-mounted with kit sold separately |
| Provided equipment | 1 x USB cable 1 x RJ45 cable 2 x rack mounting brackets 2 x stabilization/wall mounting feet 2 x installation manual 1 x C13-C14 power cord 1 x external battery pack 1 x battery cable |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certifications | CE UKCA TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage |
|