PLANET IP65 802.11ac 5GHz 900Mbps TDMA Outdoor Long Range Wireless WBS-900AC
- Stock: 15-20 Ημέρες
- Model: WBS-900AC
- EAN: 4711605287890
| Hardware | ||||||||||||||||
| Standard Support | IEEE 802.11a/n/ac IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x flow control IEEE 802.11k, 802.11v, and 802.11r | |||||||||||||||
| Dimensions(W x D x H) | WBS-900AC:120 x 260 x 85 mm Antenna :Φ466 × 260 mm | |||||||||||||||
| Weight | WBS-900AC:333 g Antenna :1560 g | |||||||||||||||
| Power Requirements | Passive 48V DC inject (package included) or IEEE 802.3 at PoE+ or 12V DC IN | |||||||||||||||
| Power Consumption (max.) | < 15W per device | |||||||||||||||
| Interface | PoE: 1 x 10/100/1000BASE-TX, auto-MDI/MDIX, 802.3 at PoE In LAN: 1 x 10/100/1000BASE-TX, auto-MDI/MDIX | |||||||||||||||
| Button | Reset button | |||||||||||||||
| Data Rate | IEEE 802.11a: up to 54Mbps IEEE 802.11n (20MHz): up to 150Mbps IEEE 802.11n (40MHz): up to 300Mbps IEEE 802.11ac (80MHz): up to 867Mbps | |||||||||||||||
| Media Access Control | CSMA/CA | |||||||||||||||
| Modulation | 802.11 a/n/ac: OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) | |||||||||||||||
| Frequency Band | 5150~5850MHz | |||||||||||||||
| Operating Channels | 5GHz channel: 36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,149, 153, 157, 161 | |||||||||||||||
| Max. Transmit Power (dBm) | Up to 25 dBm (country dependent) | |||||||||||||||
| Receiver Sensitivity (dBm) |
| |||||||||||||||
| Antenna | Dual-polarization dish antenna Gain:25 dBi Frequency range:5180 -5805 MHz Polarization:±45° Cross-pol Isolation:30 dBi VSWR:< 1.8 Azimuth beam width (H pol):6° Azimuth beam width (V pol):6° Elevation beam width:6° | |||||||||||||||
| Environment & Certification | ||||||||||||||||
| Operating Temperature | -40 ~ 70 degrees C | |||||||||||||||
| Operating Humidity | 5 ~ 95% (non-condensing) | |||||||||||||||
| IP Level | IP65 | |||||||||||||||
| ESD Protection | ± 6KV | |||||||||||||||
| Surge Protection | ± 4kV | |||||||||||||||
| Regulatory | CE, RoHS | |||||||||||||||
| Software | ||||||||||||||||
| LAN | Static IP/DHCP Supports Secondary IP | |||||||||||||||
| Wireless Modes | Access Point (auto WDS) Access Point (TDMA3) Station (WDS/TDMA3) Station (ARPNAT) | |||||||||||||||
| Channel Width | 20MHz, 40MHz, 80MHz | |||||||||||||||
| Encryption Type | WPA, WPA-PSK, WPA2, WPA2-PSK | |||||||||||||||
| Wireless Security | Enable/Disable SSID Broadcast Wireless Max. 32 MAC address filtering User Isolation | |||||||||||||||
| Max. SSIDs | 1 | |||||||||||||||
| Max. Wireless Clients | 128 (depending on usage) | |||||||||||||||
| Wireless QoS | Supports Wi-Fi Multimedia (WMM), 4 queues prioritization on TDMA | |||||||||||||||
| Wireless Advanced | Auto Channel Selection Transmit Power: 3 - 30 dBm Client Limit Control, Coverage Threshold Wi-Fi channel analysis chart Fast Roaming(IEEE 802.11k, 802.11r, 802.11v) | |||||||||||||||
| Status Monitoring | Device status, wireless client List DHCP client table System Log supports remote syslog server | |||||||||||||||
| VLAN | IEEE 802.1Q VLAN (VID: 2~4094) | |||||||||||||||
| Management | Remote management through HTTPS Configuration backup and restore Supports Bonjour (mDNS), CDP/LLDP, SSDP Supports GRE tunnel SNMP v1/v2c/v3 support | |||||||||||||||

