PLANET 802.11ah HaLow Wi-Fi Bridge/Station HLB-100-EU868
- Stock: 15-20 Ημέρες
- Model: HLB-100-EU868
- EAN: 4711605289122
| Hardware Specifications | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interfaces | 1 10/100BASE-TX RJ45 port including 1 LAN/WAN port Supports WAN mode and LAN mode, configurable via software. |
|||||||||||||||||||||||||||||||||||||||||||||
| Antenna Connector | 1 × 50 Ω SMA Connector (Center Pin: SMA Female) | |||||||||||||||||||||||||||||||||||||||||||||
| Serial Interface | 1 x RS485 serial interface | |||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 x reset button Press over 5 seconds to reset the device to factory default 1 x pair button |
|||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 94 x 70.3 x 26.2 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 223 | |||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | 5V 2A | |||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 2W | |||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall-mount | |||||||||||||||||||||||||||||||||||||||||||||
| LED Indicators | Power, SYS, Station, Strength signal | |||||||||||||||||||||||||||||||||||||||||||||
| Wireless Interface Specifications | ||||||||||||||||||||||||||||||||||||||||||||||
| Standard | IEEE 802.11ah (Wi-Fi HaLow) Compliance with regional regulatory requirements (FCC, ETSI) |
|||||||||||||||||||||||||||||||||||||||||||||
| Band Mode | Sub-1 GHz frequency operation | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 868 MHz: European Union 902–928 MHz: North America |
|||||||||||||||||||||||||||||||||||||||||||||
| Operating Channels | Sub1G: 1MHz 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51 (Channels) 2MHz 2,6,10,14,18,22,26,30,34,38,42,46,50 (Channels) 4MHz 8,16,24,32,40,48 (Channels) 8MHz 12,28,44 (Channels) |
|||||||||||||||||||||||||||||||||||||||||||||
| Max. Transmit Power (dBm) |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Receive Sensitivity |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Software Features | ||||||||||||||||||||||||||||||||||||||||||||||
| LAN | Static IP / Dynamic IP | |||||||||||||||||||||||||||||||||||||||||||||
| Wireless Mode | Gateway Access Point Station |
|||||||||||||||||||||||||||||||||||||||||||||
| Channel Width | 1MHz, 2MHz, 4MHz, 8MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Encryption Security | WPA3 Personal | |||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security | Enable/Disable SSID Broadcast | |||||||||||||||||||||||||||||||||||||||||||||
| Status Monitoring | Device status, wireless client List PLANET Smart Discovery DHCP client table System Log supports remote syslog server |
|||||||||||||||||||||||||||||||||||||||||||||
| Management | ||||||||||||||||||||||||||||||||||||||||||||||
| Basic Management Interfaces | Web browser SNMP v1/v2c PLANET Smart Discovery utility and NMS controller supported |
|||||||||||||||||||||||||||||||||||||||||||||
| Secure Management Interfaces | TLSv1.2, SNMP v3 | |||||||||||||||||||||||||||||||||||||||||||||
| System Log | System Event Log | |||||||||||||||||||||||||||||||||||||||||||||
| Others | Setup wizard Dashboard System status/service Statistics Connection status Auto reboot/Diagnostics Remote management through PLANET DDNS/Easy DDNS Configuration backup and restore Supports IGMP Proxy. Supports UPnP. Diagnostics |
|||||||||||||||||||||||||||||||||||||||||||||
| Central Management | PLANET NMSViewerPro, PLANET CloudViewerPro | |||||||||||||||||||||||||||||||||||||||||||||
| Environment & Certification | ||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Operating: -20~ 60 degrees C Storage: -40 ~ 70 degrees C |
|||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Operating: 10 ~ 90% (non-condensing) Storage: 5 ~ 90% (non-condensing) |
|||||||||||||||||||||||||||||||||||||||||||||
| Regulatory | CE, FCC, RoHS | |||||||||||||||||||||||||||||||||||||||||||||
Long Range, Low Power Solution for IoT Connectivity
