Planet Industrial IP67 1-Port 60W 802.3bt PoE++ Injector (-40~75 degrees C) IPOE-175 IPOE-175
- Stock: 15-20 Ημέρες
- Model: IPOE-175
- EAN: 4711605285476
| Hardware Specifications | |||||||||||||
| Interface | [Input Port] 1 x 10/100/1000/2500BASE-T “Data” in RJ45 port [Output Port] 1 x 10/100/1000/2500BASE-T Ethernet with IEEE 802.3bt PoE++ “Data + DC” out RJ45 port [Input Power Terminal Block] 1 x 2-pin terminal block - Pin 1/2 for Power (Pin 1: V+ / Pin 2: V-) | ||||||||||||
| Data Rate | 10/100/1000/2500Mbps | ||||||||||||
| LED Indicator | PWR (Green) PoE-in-use x 1 (Amber) | ||||||||||||
| Input Voltage | 24~56V DC | ||||||||||||
| Power Consumption |
| ||||||||||||
| ESD Protection | Air 8KV DC Contact 6KV DC | ||||||||||||
| Surge Protection | 6KV | ||||||||||||
| Enclosure | IP67-rated and IK10 aluminum metal case | ||||||||||||
| Installation | Wall-mount ear | ||||||||||||
| Dimensions (W x D x H) | 150 x 43.8 x 72.94 mm 169.85 x 43.8 x 72.94 mm, with cable gland | ||||||||||||
| Weight | 485g | ||||||||||||
| MTBF | >100,000 hours | ||||||||||||
| Network Cable | 10BASE-T: UTP category 3, 5 cable (≤100m) 100BASE-TX: UTP category 5,5e cable (≤100m) 1000BASE-T: UTP category 5e,6 cable(≤100m) 2500BASE-T: UTP category 5e, 6, 6A cable(≤100m) | ||||||||||||
| Power over Ethernet | |||||||||||||
| PoE Standard | IEEE 802.3bt PoE++ type 3 PSE Backward compatible with IEEE 802.3at PoE+ | ||||||||||||
| PoE Power Output | 802.3bt End-span/Mid-span | ||||||||||||
| PoE Power Supply Type | 55V DC Max. 60 watts to 802.3bt PoE++ PD Max. 30 watts to 802.3at PoE+ PD | ||||||||||||
| Power Pin Assignment | 802.3bt: 1/2 (-), 3/6 (+), 4/5 (+), 7/8 (-) End-span: 1/2 (-), 3/6 (+) Mid-span: 4/5 (+), 7/8 (-) | ||||||||||||
| Standards Conformance | |||||||||||||
| Regulatory Compliance | FCC Part 15 Class A CE | ||||||||||||
| Stability Testing | IEC 60068-2-32 (Free fall) IEC 60068-2-27 (Shock) IEC 60068-2-6 (Vibration) | ||||||||||||
| Standard Conformance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3bt Power over Ethernet Plus Plus | ||||||||||||
| Environment | |||||||||||||
| Operating Temperature | -40 ~ 75 degrees C | ||||||||||||
| Storage Temperature | -40 ~ 85 degrees C | ||||||||||||
| Humidity | 5 ~ 95% (non-condensing) | ||||||||||||





