New
Planet 1-Port XGS-PON OLT with 2-Port 10/1000/1000T + 1-Port 10G SFP+ and 1 AC + 1 DC XGPL-1000
- Stock: 15-20 Ημέρες
- Model: XGPL-1000
- EAN: 4711605289825
| Hardware Specifications | |
|---|---|
| PON Interface | 1 x XG(S)-PON / GPON Combo SFP+ slot |
| Ethernet Interface | 2 x 10/100/1000BASE-T copper ports, port-1 to port-2 1 x 10GBASE-X SFP+ slot, supporting 10GBASE-SR/LR SFP+ transceiver Backward compatible with 1000BASE-X SFP transceiver |
| Console | One USB serial port (115200, 8, N, 1) |
| RAM | 512MB |
| Flash Memory | 256MB |
| Dimensions (W x D x H) | 210 x 173 x 43.6mm |
| Weight | 1.07kg |
| Power Consumption | AC 240V: Max. 9.5 watts/32.4BTU (Power on without any connection) Max.14.8 watts/50.4BTU (Full loading) DC 12V: Max. 9.5 watts/32.4BTU (Power on without any connection) Max.14.5 watts/49.4BTU (Full loading) |
| Power Requirements - AC | 100~240V AC, 1A max. |
| Power Requirements - DC | 12V DC, 1A max. |
| Lightning Protection | Power supply 6KV / Device Interface 4KV |
| Fan | 1 |
| XG(S)-PON / GPON Specifications | |
| PON Port | 1 x XG(S)-PON / GPON Combo PON port |
| Physical Interface | SFP+ slot |
| Connector Type | XG(S)-PON & GPON Combo mode: N2_C+ |
| Transmission Speed | GPON: Downstream 2.488Gbps; Upstream 1.244Gbps XG-PON: Downstream 9.953Gbps; Upstream 2.488Gbps XGS-PON: Downstream 9.953Gbps; Upstream 9.953Gbps |
| Optical Split Ratio | Up to 128 |
| Transmission Distance | 20km |
| PON Module Wavelength | XG(S)-PON: Up 1270nm / Down 1577nm GPON: Up 1310nm / Down 1490nm |
| PON Fiber Type | 9/125um SMF(Single mode fiber optic) |
| PON Function | T-CONT DBA x-GEM traffic Data encryption, multicast, port VLAN and user separation ONT auto-discovery, link detection and remote software upgrade VLAN division and user separation to avoid broadcast storms Power-off alarm function Broadcasting storm resistance function |
| Switching | |
| Switch Architecture | Store-and-forward |
| Switch Fabric | 30Gbps |
| Switch Throughput | 44.64Mpps |
| Address Table | 8K |
| ARP Table | 8K |
| Jumbo Frame | 10/100/1000BASE-T RJ45 copper ports: 9022Bytes XG(S)-PON / GPON Combo PON port: 1652 Bytes 10GBASE-SR/LR SFP+ slot: 9036 Bytes |
| Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex Working with Rate Limit(Kbps) function |
| Layer 3 Functions | |
| IP Interfaces | Max. 512 VLAN interfaces for IPv4 Max. 512 VLAN interfaces for IPv6 |
| Routing Protocols | IPv4/IPv6 static routing |
| WAN | IPv4/IPv6/IPv4 & IPv6 versions Static/DHCP/PPPoE connect mode options |
| NAT | NAT1/NAT2/NAT4(default) for NAT Config options NAT DMZ Hosts |
| ARP | Dynamic / static ARP |
| Layer 2 Functions | |
| Port Configuration | Description Admin Status (Port disable/enable) Speed Flow control Isolate PVID Broadcast and Unicast Storm Limit Ingress & Egress Rate Limit |
| Port Mirroring | TX/RX/Both 1 to 1 |
| VLAN | IEEE 802.1Q tag-based VLAN, up to 512 VLAN groups VLAN Translation Bridging (VLAN Q-in-Q, IEEE 802.1ad) PON P2P DSCP-to-CoS QoS Mapping: Supports bi-directional mapping between Layer 3 DSCP fields and Layer 2 CoS (IEEE 802.1p) within VLAN tags |
| Spanning Tree Protocol | IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) |
| Multicast | IPv4 IGMP snooping v1 and v2 Up to 256 multicast groups IPv6 MLD v1/v2 snooping Up to 256 multicast groups Querier mode support |
| Storm Control | Broadcast Storm Limit Unicast Storm Limit 0/64-13000kbps |
| Bandwidth Control | Ingress Rate Limit Egress Rate Limit 0/64-1000000kbps |
| Qos | |
| PON Interfaces | Dynamic Bandwidth Allocation (DBA) Service Level Agreement (SLA) Limiting the upstream/downstream rate based on each ONT/ONU/HGU |
| Priority Queue | 4 priority queues on all switch ports |
| Scheduling for Priority Queues | Weighted Round Robin (WRR) Strict Priority |
| Traffic Classification | IEEE 802.1p CoS / DSCP / Precedence VLAN ID Policy-based ingress and egress QoS |
| Security Functions | |
| Access Control List | Supports Standard and Expanded ACL IP-based ACL MAC-based ACL Port-based ACL Protocol-based ACL ACL based on: MAC Address IPv4/IPv6 IP Address Protocol-number Port Up to 1k entries |
| Security | Transmission data encryption on the PON interface DHCP snooping Dynamic ARP inspection |
| Authentication | TACACS+ users access authentication |
| Management Functions | |
| System Configuration | Console and Telnet Web browser SNMP v1, v2c |
| Secure Management Interfaces | SSHv2 SNMPv3 HTTPS Web management |
| System Management | IPv4 and IPv6 dual stack management IPV4 DNS/IPv4 Gateway IPv6 SLAAC/IPv6 Gateway SNMP MIB and TRAP SNMP RMON 1, 2, 3, 9 four groups Firmware upgrade by HTTPS protocol through Ethernet network Configuration upload/download through HTTPS protocol IEEE 802.1ab LLDP protocol NTP client |
| DHCP Function | DHCP Relay DHCP Option 82 DHCP Snooping DHCP Server DHCPv6 Server DHCPv6 Relay |
| Event Management | Remote syslog System log |
| Maintenance | Reset button for system reboot or reset to factory default User privilege levels control Network diagnostic ICMP remote IP ping Traceroute diagnosis |
| SNMP MIBs | RFC 1213 MIB-II RFC 1215 Internet Engineering Task Force RFC 1271 RMON RFC 1354 IP-Forwarding MIB RFC 1493 Bridge MIB RFC 1643 Ether-like MIB RFC 1907 SNMPv2 RFC 2011 IP/ICMP MIB RFC 2012 TCP MIB RFC 2013 UDP MIB RFC 2096 IP forward MIB RFC 2233 if MIB RFC 2452 TCP6 MIB RFC 2454 UDP6 MIB RFC 2465 IPv6 MIB RFC 2466 ICMP6 MIB RFC 2573 SNMPv3 notification RFC 2574 SNMPv3 VACM RFC 2674 Bridge MIB Extensions |
| Standard Conformance | |
| Regulatory Compliance | CE / LVD |
| Standards Compliance | ITU-T G.984.x GPON ITU-T G.987 XG-PON ITU-T G.9807 XGS-PON IEEE 802.3z Gigabit 1000BASE-SX/LX IEEE 802.3ae 10Gb/s Ethernet IEEE 802.3x Flow Control and Back Pressure IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1p Class of Service IEEE 802.1Q VLAN tagging IEEE 802.1ab LLDP RFC 768 UDP RFC 783 TFTP RFC 792 ICMP RFC 793 IP RFC 1112 IGMP v1 RFC 2236 IGMP v2 RFC 3376 IGMP v3 RFC 2710 MLD v1 RFC 3810 MLD v2 RFC 5246 (TLS 1.2) |
| Environments | |
| Operating | Temperature: -20 ~60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
| Storage | Temperature: -40 ~ 70 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |