POWERWALKER VFI 1000 CRS 10122038
- Stock: 10-15 Ημέρες
- Model: 10122038
- SKU: 10122038
- UPC: POW-00559
- EAN: 4260074978001
| General Features | |
| Type | Online Single Phase (VFI) |
| Phases (IN-OUT) | 1-1 |
| Form Factor | Rack |
| Rack Units [U] | 2U |
| Power Capacity | 1000VA / 800W |
| Output Power Factor | 0.80 |
| Input | |
| Input Voltage Range | 110-300 VAC at 50% load 160-280 VAC at 100% load |
| Frequency Range | 40Hz – 70Hz (self-adaptive to 50/60Hz) |
| Frequency (Synchronized Range) | 47Hz – 53Hz or 57Hz – 63Hz |
| DC Input (PV) | |
| Input Power Factor | ≥ 0.99 at full load |
| Output | |
| Waveform | Pure Sine Wave |
| VA | 1000 |
| Load Crest Ratio | 3:1 |
| Nominal Output Voltage | 200/208/220/230/240 VAC |
| THDv | ≤3% @ 100% linear load, ≤6% @ 100% non-linear load |
| Frequency (Battery Mode) | ±0.3Hz |
| Output Power Factor | 0.80 |
| Input & Output Connectors | |
| Input Connector | C14 |
| IEC C13 | 3 |
| Technical Details | |
| LINE Mode Efficiency [%] (Full Load) | 88.0 |
| Battery Mode Efficiency [%] (Full Load) | 83.0 |
| Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 10ms |
| Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
| Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
| Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 4ms |
| Load Crest Ratio | 3:1 |
| Additional Features | ECO Mode Available, CVCF Mode Available, Potential Equalization Screw, Hot-Swappable Batteries, APFC – High Input PF, LCD Display, Battery Pack Available, Circuit Breaker Reset, Generator Compatible, HID – Human Interface Device |
| IEC 62040-3 classification | VFI-SS-111 |
| Batteries and Autonomy | |
| Batteries | Batteries are not Included |
| DC Voltage | 2x 12.0V |
| Charger | 1-6A [1A] |
| External Battery Pack | Anen SA50B9-H |
| Communication | |
| Communication | Dry contact, RS-232, Management Card Slot |
| Software | ViewPower |
| Management and Environment | |
| Software | ViewPower |
| Communication | Dry contact, RS-232, Management Card Slot |
| Noise Level | < 50dB |
| Fan Logic | Always on, Automatic Speed Control |
| Temperature | 0°C – 40°C |
| Humidity | 20% – 90% RH (non-condensing) |
| IP | IP 20 |
| Logistics | |
| Package Height [mm] | 180 |
| Package Width [mm] | 500 |
| Package Depth [mm] | 400 |
| Package Weight [kg] | 11.0 |
| Product Height [mm] | 88 |
| Product Width [mm] | 438 |
| Product Depth [mm] | 310 |
| Product Weight [kg] | 9.0 |
| Package Content | Rack Ears, Input Power Cable, Manual, USB Cable, Tower Holder, UPS, Battery Cable |
| Manual Languages | DE, PL, EN, UA |
| EAN | 4260074978001 |
| Product Dimensions (DxWxH) [mm] | 310 x 438 x 88 mm |
| Package Dimensions (DxWxH) [mm] | 400 x 500 x 180 mm |
| Pcs. per Outer Carton | 1 |
| Pcs. per Layer | 6 |
| Pcs. per Pallet [Oversized] | 60 |