POWERWALKER VI 600 CSW IEC 10121120
- Stock: 10-15 Ημέρες
- Model: 10121120
- SKU: 10121120
- EAN: 4260074981865
| General Features | |
| Type | Line-Interactive (VI) |
| Phases (IN-OUT) | 1-1 |
| Form Factor | Tower |
| Power Capacity | 600VA / 360W |
| Output Power Factor | 0.60 |
| Input | |
| Input Voltage Range | 162-290 VAC |
| Frequency Range | 45Hz – 65Hz (self-adaptive to 50/60Hz) |
| Output | |
| Waveform | Pure Sine Wave |
| VA | 600 |
| Nominal Output Voltage | 230 VAC |
| Frequency (Battery Mode) | ±1Hz |
| Output Power Factor | 0.60 |
| Input & Output Connectors | |
| Input Connector | C14 |
| IEC C13 | 4 |
| IEC C13 Surge Only | 4 |
| Technical Details | |
| LINE Mode Efficiency [%] (Full Load) | 98.4 |
| Battery Mode Efficiency [%] (Full Load) | 82.0 |
| Transfer Time (AC / Line Mode to Battery Mode) [ms] | 6ms typical (10ms max) |
| Data Line Protection | RJ-11 Port, RJ-45 Port (100mbit) |
| Additional Features | USB Type A – Charger, Hot-Swappable Batteries, LCD Display, Circuit Breaker Reset, HID – Human Interface Device, AVR – Automatic Voltage Regulator |
| IEC 62040-3 classification | VI-SX-333 |
| Batteries and Autonomy | |
| Batteries | 1x 12.0V/7.0Ah |
| DC Voltage | 1x 12.0V |
| Recharge Time | 4-6h to 90% |
| Full Load Backup Time [min] | 2.5 |
| Half Load Backup Time [min] | 9.0 |
| Charger | 1A |
| Recharge Time | 4-6h to 90% |
| Communication | |
| Communication | USB Type B – for Monitoring Software |
| Software | ViewPower |
| Management and Environment | |
| Software | ViewPower |
| Communication | USB Type B – for Monitoring Software |
| Noise Level | < 40dB |
| Fan Logic | Auto: OFF: in LINE mode; ON: in battery- and AVR mode |
| Temperature | 0°C – 40°C |
| Humidity | 0% – 90% RH (non-condensing) |
| IP | IP 20 |
| Logistics | |
| Package Height [mm] | 387 |
| Package Width [mm] | 188 |
| Package Depth [mm] | 378 |
| Package Weight [kg] | 7.9 |
| Product Height [mm] | 280 |
| Product Width [mm] | 99 |
| Product Depth [mm] | 288 |
| Product Weight [kg] | 7.4 |
| Package Content | Input Power Cable, Manual, USB Cable, IEC Cable, UPS |
| EAN | 4260074981865 |
| Product Dimensions (DxWxH) [mm] | 288 x 99 x 280 mm |
| Package Dimensions (DxWxH) [mm] | 378 x 188 x 387 mm |
| Pcs. per Outer Carton | 1 |
| Pcs. per Layer | 15 |
| Pcs. per Pallet [Oversized] | 75 |