Planet Industrial 4G LTE Cellular Wireless Gateway with 5-Port 10/100/1000T
- Stock: In Stock
- Model: ICG-2510W-LTE-EU
- UPC: PLA-00522
- EAN: 4711605284684
Hardware Specifications | |
---|---|
Copper Ports | 4 LAN 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports 1 WAN 10/100/1000BASE-T RJ45 auto-MDI/MDI-X port |
Serial Interface | DB9 to RJ45 serial console port
|
SIM Interface | 2 SIM card slots with mini SIM card tray |
Cellular Antenna | 2 5dBi external antennas with SMA connectors for LTE |
Wi-Fi Antenna | 1 1dBi (2.4~2.5G)/3dBi (5.15~5.85G) external antenna with RP-SMA-J connector for dual-band Wi-Fi |
DI & DO Interfaces | ■ 2 Digital Input (DI) ■ 1 Digital Output(DO) ■ 1 Relay Input ON Voltage: DC 5 -30 V Input OOFF Voltage: DC 0-3 V Output < 50mA@DC 30V Relay: AC 250V/DC 30V, 1A |
Connector | 1 removable 2-pin terminal block for power input 2 removable 3-pin terminal block for DI/DO and relay interface |
Storage | 1 MicroSD (TF) slot for saving serial port data |
Switch Architecture | Store-and-Forward |
Flow Control | IEEE 802.3x pause frame for full duplex Back pressure for half duplex |
Reset Button | < 15 sec: Factory default |
Surge Protection | 1.5KV DC |
ESD Protection | 15KV DC |
Enclosure | IP30 metal case |
Installation | DIN rail, desktop |
LED Indicators | System: PWR (Blue) SYS (Blue) Wireless Interface : WiFi Active (Blue) Ethernet Interfaces (Port1-4 and WAN Port): LNK/ACT (Green) LTE SIM and Signal : SIM1 and SIM2 (Blue) LTE signal: High and low (Blue) |
Dimensions (W x D x H) | 133 x 115.7 x 45 mm |
Weight | 564g |
Power Requirements – DC | 9~36V DC, 1.5A |
Power Consumption | 8.4 watts/28.6 BTU |
Multi Band Supports | |
EU Model |
|
US Model |
|
LTE Data Rate | 1.4/3/5/10/15/20MHz bandwidth: 150Mbps (DL), 50Mbps (UL) |
Wireless Specifications | |
Standard | IEEE 802.11 b/g/n/ac |
Wireless Mode | AP, Client, Repeater, Repeater Bridge |
Band Mode | 2.4G and 5G concurrent mode |
Frequency Range | 2.4GHz FCC: 2.412~2.462GHz ETSI: 2.412~2.472GHz 5GHz FCC: 5.180~5.240GHz, 5.745~5.825GHz ETSI: 5.180~5.700GHz |
Operating Channels | FCC: 36, 40, 44, 48, 149, 153, 157, 161, 165 (9 Channels) ETSI: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 132, 136, 140 (16 Channels) *5GHz channel list will vary in different countries according to their regulations. |
Channel Width | 20MHz, 40MHz, 80MHz |
Encryption Security | WEP, WPA Personal, WPA Enterprise, WPA2 Personal, WPA2 Enterprise, WPA2 Personal Mixed, WPA2 Enterprise Mixed |
Data Rate | Up to 300Mbps |
Max. Transmit Power (dBm) | 26 |
Max. Clients | 30 |
Advanced Functions | |
VPN |
Tunnel Number
|
WAN Connection Types | DHCP-4G, DHCP Client, Static IP, PPPoE Client, 3G Link1, 3G Link 2, DHCP-Backup 4G |
Secure Network | WAN access, URL filter, Packet filter, MAC filter |
Other | Supports demilitarized zone (DMZ) Supports QoS for bandwidth management Supports VLAN, 15 VLAN ID Supports Modbus TCP (only functions with console) Supports Port Forwarding Supports Dynamic DNS and PLANET DDNS Supports NTP client |
Management | |
Basic Management Interfaces | Console, Telnet, HTTP, HTTPS, SNMP v1, v2c, CMS |
Secure Management Interfaces | SSH |
SNMP MIBs | RFC 1158 MIB RFC 1213 MIB RFC 1269 MIB RFC 1271 MIB RFC 1285 MIB RFC 1316 MIB RFC 1381 MIB RFC 1382 MIB RFC 1414 MIB |
Standards Conformance | |
Regulatory Compliance | CE |
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab Gigabit 1000BASE-T IEEE 802.3x flow control and back pressure IEEE 802.11 b/g/n IEEE 802.11 ac RFC 768 UDP RFC 791 IP RFC 792 ICMP RFC 2068 HTTP |
Environment | |
Operating | Temperature: -40 ~ 75 degrees C Relative humidity: 90%@60 degrees C (non-condensing) |
Storage | Temperature: -40 ~ 85 degrees C Relative humidity: 90%@60 degrees C (non-condensing) |