POWERWALKER Basic VI 3000 STL 10121194
- Stock: 10-15 Ημέρες
- Model: 10121194
- UPC: POW-00539
- EAN: 4260074984002
| General Features | |
| Type | Line-Interactive (VI) |
| Phases (IN-OUT) | 1-1 |
| Form Factor | Tower |
| Power Capacity | 3000VA / 1800W |
| Output Power Factor | 0.60 |
| Input | |
| Input Voltage Range | 162-290 VAC |
| Frequency Range | 50Hz or 60Hz (self-adaptive) |
| Output | |
| Waveform | Simulated Sine Wave |
| VA | 3000 |
| Nominal Output Voltage | 230 VAC |
| Frequency (Battery Mode) | ±1% |
| Output Power Factor | 0.60 |
| Input & Output Connectors | |
| Input Connector | C20 |
| Type F (CEE 7/3) | 4 |
| Technical Details | |
| LINE Mode Efficiency [%] (Full Load) | 93.0 |
| Battery Mode Efficiency [%] (Full Load) | 65.0 |
| Transfer Time (AC / Line Mode to Battery Mode) [ms] | 2-6ms typical (10ms max) |
| Data Line Protection | RJ-11 Port, RJ-45 Port (100mbit) |
| Additional Features | Circuit Breaker Reset, HID – Human Interface Device, AVR – Automatic Voltage Regulator, Cold-Start Function, Energy Saving Function |
| IEC 62040-3 classification | VI-SY-333 |
| Batteries and Autonomy | |
| Batteries | 4x 12.0V/7.0Ah |
| DC Voltage | 4x 12.0V |
| Recharge Time | 8h to 90% |
| Full Load Backup Time [min] | 1.0 |
| Half Load Backup Time [min] | 3.5 |
| Charger | 0.7A |
| Recharge Time | 8h to 90% |
| Communication | |
| Communication | USB Type B – for Monitoring Software |
| Software | PowerMaster |
| Management and Environment | |
| Software | PowerMaster |
| Communication | USB Type B – for Monitoring Software |
| Noise Level | < 45dB |
| Fan Logic | OFF in ECO mode (standard mode) with fully charged batteries, ON in battery mode and AVR mode |
| Temperature | 0°C – 40°C |
| Humidity | 0% – 90% RH (non-condensing) |
| IP | IP 20 |
| Logistics | |
| Package Height [mm] | 313 |
| Package Width [mm] | 241 |
| Package Depth [mm] | 512 |
| Package Weight [kg] | 19.5 |
| Product Height [mm] | 225 |
| Product Width [mm] | 151 |
| Product Depth [mm] | 394 |
| Product Weight [kg] | 18.1 |
| Package Content | Manual, UPS |
| EAN | 4260074984002 |
| Product Dimensions (DxWxH) [mm] | 394 x 151 x 225 mm |
| Package Dimensions (DxWxH) [mm] | 512 x 241 x 313 mm |
| Pcs. per Outer Carton | 1 |
| Pcs. per Layer | 10 |
| Pcs. per Pallet [Oversized] | 60 |