New
TP-LINK Omada AC1200 Wireless MU-MIMO Gigabit Wall Plate Access Point EAP235-Wall
- Stock: 10-15 Ημέρες
- Model: EAP235-Wall
- UPC: TPL-00045
- EAN: 6935364088972
Your shopping cart is empty!
HARDWARE FEATURES | |
---|---|
Interface | Uplink: 10/100/1000 Mbps Ethernet Port*1 Downlink: 10/100/1000 Mbps Ethernet Port*3 (One port supports PoE OUT. The PoE OUT feature requires 802.3at PoE+ input and the maximum output is 13W.) |
Physical Security Lock | Yes |
Button | Reset |
Power Supply | 802.3af/802.3at PoE |
Max. Power Consumption | 9.8 watts /24.4 watts (PoE Out Included) |
Dimensions ( W x D x H ) | 143 × 86 × 20 mm (5.6 × 3.4 × 0.8 in) |
Antenna | 2 Dual-Band Antennas 2.4GHz: 2*4dBi 5GHz: 2*4dBi |
Mounting | Wall Plate Mounting |
WIRELESS FEATURES | |
---|---|
Coverage | 25㎡(300 ft²)*** |
Concurrent Clients | 200+** |
Wireless Standards | IEEE 802.11a/b/g/n/ac |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Wireless Functions | 16 SSIDs(Up to 8 SSIDs on each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) MU-MIMO Band Steering Beamforming Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Local LAN port based VLAN Rogue AP Detection 802.1X Support 64/128/152-bit WEP, WPA/WPA2-PSK, WPA/WPA2-Enterprise |
Transmission Power | CE: ≤20 dBm (2.4 GHz, EIRP) ≤23 dBm (5 GHz, EIRP) FCC: ≤21 dBm (2.4 GHz) ≤21 dBm (5 GHz) |
Management Features | |
---|---|
Omada App | Yes |
Omada Cloud Controller | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Omada Controller Software | Yes |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Content | Omada AC1200 Wireless MU-MIMO Gigabit Wall Plate Access Point EAP235-Wall Installation Guide Mounting Screw |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |